Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Next Appendix Civil Justice Reform - Interim Report About CJR Citator



Table 5 General Civil Actions - Median Costs Claimed [All Bills]

Amount of Cost Claimed

Total No. of Cases Median Total Costs Profit Costs Counsel Fees Taxation Costs

Median % vs. Total Costs (Note 1) Median % vs. Total Costs (Note 2) Median % vs. Total Costs (Note 3)

< $100,000 138 51,200 44,600 87% 14,000 27% 9,100 18%
$100,000 to < $250,000 93 158,800 113,400 71% 33,000 21% 21,000 13%
$250,000 to < $500,000 57 337,000 225,800 67% 80,000 24% 30,800 9%
$500,000 to < $750,000 21 598,400 278,100 46% 276,300 46% 35,400 6%
$750,000 to < $1 M 6 840,100 646,000 77% 107,600 13% 64,400 8%
$1 M to < $1.5 M 14 1,148,600 729,800 64% 394,600 34% 69,600 6%
$1.5 M to < $3 M 3 2,460,900 956,100 39% 1,350,000 55% 91,300 4%
$3 M or above 4 5,242,400 2,012,300 38% 4,144,500 79% 154,500 3%

Overall 336 129,100 102,200 79% 61,000 47% 18,600 14%

Notes:

(1) Percentage represents median profit costs over median total costs.  <back>
(2) Percentage represents median counsel's fees over median total costs.  <back>
(3) Percentage represents median taxation costs over median total costs.  <back>


Previous Page Back to Top Next Page
Web Accessibility Conformance